Frontage
Kitchen
Living room
Primary bedroom
Hallway
Hallway
Overall View
Overall View
Other
Living room
Overall View
Living room
Kitchen
Corridor
Primary bedroom
Bedroom
Bedroom
Bathroom
Family room
Family room
Workshop
Workshop
Frontage
Frontage
Aerial photo
Aerial photo
Aerial photo
Aerial photo
Aerial photo
Aerial photo
Aerial photo
Aerial photo
Other
Other
Other
Other
Other
Other
Other
Other
Other
Description
Location
Room Details
| Room | Dimensions | Level | Flooring |
|---|---|---|---|
| Hallway | 10 x 4 P | Ground Floor | Ceramic tiles |
| Hallway | 10 x 4 P | Ground Floor | Ceramic tiles |
| Living room | 10 x 10.1 P | Ground Floor | Wood |
| Living room | 10 x 10.1 P | Ground Floor | Wood |
| Kitchen | 10 x 10 P | Ground Floor | Ceramic tiles |
| Kitchen | 10 x 10 P | Ground Floor | Ceramic tiles |
| Bedroom | 8 x 12.1 P | Ground Floor | Floating floor |
| Bedroom | 8 x 12.1 P | Ground Floor | Floating floor |
| Primary bedroom | 9.1 x 13 P | Ground Floor | Floating floor |
| Primary bedroom | 9.1 x 13 P | Ground Floor | Floating floor |
| Bathroom | 5.1 x 4.1 P | Ground Floor | Ceramic tiles |
| Bathroom | 5.1 x 4.1 P | Ground Floor | Ceramic tiles |
| Workshop | 15 x 11 P | Basement | Concrete |
| Workshop | 15 x 11 P | Basement | Concrete |
| Storage | 10 x 11 P | Basement | Concrete |
| Storage | 10 x 11 P | Basement | Concrete |
| Family room | 9 x 26 P | Basement | Floating floor |
| Family room | 9 x 26 P | Basement | Floating floor |
Characteristics
| Roofing | Asphalt shingles |
|---|---|
| Proximity | Bicycle path, Cegep, Daycare centre, Elementary school, High school, Highway, Hospital, Park - green area, Public transport, University |
| Foundation | Concrete block |
| Heating energy | Electricity |
| Topography | Flat |
| Sewage system | Municipal sewer |
| Water supply | Municipality |
| Zoning | Residential |
| Rental appliances | Water heater |
| Hearth stove | Wood burning stove |