Frontage
Living room
Kitchen
Dining room
Primary bedroom
Overall View
Overall View
Living room
Overall View
Kitchen
Kitchen
Dining room
Dining room
Dining room
Bedroom
Other
Bathroom
Bathroom
Laundry room
Other
Other
Other
Cellar / Cold room
Cellar / Cold room
Den
Living room
Kitchen
Dining room
Corridor
Bedroom
Bedroom
Bedroom
Bathroom
Corridor
Basement
Basement
Basement
Frontage
Frontage
Back facade
Aerial photo
Aerial photo
Aerial photo
Aerial photo
Aerial photo
Aerial photo
Aerial photo
Aerial photo
Aerial photo
Aerial photo
Aerial photo
Aerial photo
Aerial photo
Aerial photo
Aerial photo
Aerial photo
Aerial photo
Frontage
Description
Location
Room Details
| Room | Dimensions | Level | Flooring |
|---|---|---|---|
| Living room | 19 x 12 P | Ground Floor | Floating floor |
| Living room | 19 x 12 P | Ground Floor | Floating floor |
| Kitchen | 7 x 22 P | Ground Floor | Other |
| Kitchen | 7 x 22 P | Ground Floor | Other |
| Dining room | 14 x 10 P | Ground Floor | Floating floor |
| Dining room | 14 x 10 P | Ground Floor | Floating floor |
| Primary bedroom | 15 x 12 P | Ground Floor | Floating floor |
| Primary bedroom | 15 x 12 P | Ground Floor | Floating floor |
| Bedroom | 12 x 8.1 P | Ground Floor | Floating floor |
| Bedroom | 12 x 8.1 P | Ground Floor | Floating floor |
| Bathroom | 12.1 x 11 P | Ground Floor | Other |
| Bathroom | 12.1 x 11 P | Ground Floor | Other |
| Cellar / Cold room | 13 x 16 P | Ground Floor | Other |
| Cellar / Cold room | 13 x 16 P | Ground Floor | Other |
| Other | 17 x 20 P | Ground Floor | Other |
| Other | 17 x 20 P | Ground Floor | Other |
| Den | 19 x 6 P | 2nd Floor | Floating floor |
| Den | 19 x 6 P | 2nd Floor | Floating floor |
| Living room | 12 x 10.1 P | 2nd Floor | Floating floor |
| Living room | 12 x 10.1 P | 2nd Floor | Floating floor |
| Kitchen | 14 x 16 P | 2nd Floor | Other |
| Kitchen | 14 x 16 P | 2nd Floor | Other |
| Bedroom | 12 x 10 P | 2nd Floor | Floating floor |
| Bedroom | 12 x 10 P | 2nd Floor | Floating floor |
| Bedroom | 14 x 8.1 P | 2nd Floor | Floating floor |
| Bedroom | 14 x 8.1 P | 2nd Floor | Floating floor |
| Bedroom | 12 x 10.1 P | 2nd Floor | Floating floor |
| Bedroom | 12 x 10.1 P | 2nd Floor | Floating floor |
| Bathroom | 14 x 4.1 P | 2nd Floor | Floating floor |
| Bathroom | 14 x 4.1 P | 2nd Floor | Floating floor |
| Den | 27 x 8 P | 2nd Floor | Floating floor |
| Den | 27 x 8 P | 2nd Floor | Floating floor |
| Other | 19 x 16.1 P | Basement | Concrete |
| Other | 19 x 16.1 P | Basement | Concrete |
| Other | 31 x 33 P | Basement | Concrete |
| Other | 31 x 33 P | Basement | Concrete |
Characteristics
| Roofing | Asphalt shingles, Tin |
|---|---|
| Garage | Attached |
| Proximity | ATV trail, Cross-country skiing, Daycare centre, Elementary school, Golf, Park - green area, Snowmobile trail |
| Zoning | Commercial, Residential |
| Heating energy | Electricity, Wood |
| Parking | Garage |
| View | Mountain, Panoramic |
| Sewage system | Municipal sewer |
| Water supply | Municipality |
| Distinctive features | No neighbours in the back |
| Foundation | Poured concrete, Stone |
| Basement | Unfinished |
| Equipment available | Wall-mounted heat pump |
| Hearth stove | Wood burning stove |